How your pay is figured. You earn 72% of each load's linehaul, the full rate on the rate con. Nothing comes off before the split. Detention, layover and costs you paid with a receipt are paid in full.
| LOAD | DELIVERED | FROM TO | MILES* | LINEHAUL | YOUR SHARE | AMOUNT |
|---|---|---|---|---|---|---|
| 1005227 | Thu Oct 15 | Buford, GA to Swedesboro, NJ | 739 | $2,300.00 | 72% | $1,656.00 |
| 1005248 | Fri Oct 16 | Middle River, MD to Sanborn, NY | 454 | $1,425.00 | 72% | $1,026.00 |
| 1005281 | Mon Oct 19 | North East, PA to Fairburn, GA | 920 | $3,200.00 | 72% | $2,304.00 |
| 1005279 | Tue Oct 20 | Buford, GA to Miamisburg, OH | 549 | $1,400.00 | 72% | $1,008.00 |
| 1005248 | Fri Oct 16 | Detention | 100% | $75.00 | ||
| Earned | 2,662 | $8,325.00 | $6,069.00 | |||
* Miles run for the load, counting the empty miles from the last delivery to the pickup. A load is paid in the week it was delivered. Detention and other extras are paid in full, at 100%.
| PURCHASE | TOTAL |
|---|---|
| Fuel purchase 1 | $706.05 |
| Fuel purchase 2 | $800.00 |
| Fuel purchase 3 | $917.01 |
| Fuel purchase 4 | $285.49 |
| 4 purchases | $2,708.55 |
Diesel bought on the company fuel card. Amounts match the pump receipts.